| Pos. | Name | Score | Duration |
|---|---|---|---|
| 1 | 100 % | 1 minutes 38 seconds | |
| 2 | Guest | 100 % | 2 minutes 20 seconds |
| 3 | Guest | 100 % | 2 minutes 53 seconds |
| 4 | Guest | 100 % | 3 minutes 12 seconds |
| 5 | 80 % | 4 minutes 20 seconds | |
| 6 | Guest | 80 % | 4 minutes 34 seconds |
| 7 | Guest | 80 % | 25 minutes 8 seconds |
| 8 | Guest | 70 % | 7 minutes 56 seconds |
| 9 | Guest | 60 % | 4 minutes 17 seconds |







